Thermosense Ltd specialise in the manufacture and supply of Thermocouples & RTD Temperature sensors. These are manufactured to the very highest quality standards in the UK at our production facility near Manchester.
As the importance for increased traceability to improve process performance and efficiency increases, the requirement for calibration data becomes ever more important.
For our Temperature Sensors we offer two levels of calibration:
UKAS
The UKAS service which conforms to ISO / IEC 17025 offers full traceability and includes the uncertainty of measurements (see the schedule of accreditation below).
IN-HOUSE
The In-house service is a lower cost, sometimes quicker, calibration service. The method of testing/calibration will be similar and this service offers a good representation of the sensors performance at the selected temperature points. This calibration service does not state the measurement of uncertainty.
Note: The Calibration method is by comparison, traceable to primary standards, against SPRTs or Type R reference thermocouples from -80 to +1200°C
UKAS Testing/Calibration
View our Schedule of Accreditation on the UKAS website.
Sensors and Instruments
- Resistance Thermometers
- Thermocouples (Types K, J, T, N, E, R, S & B)
- Hand Held Temperature Indicators (with or without sensor connected)
- Temperature Transmitters (4~20mA, 0~10V etc.)
- Bi-Metal Analogue Dial Thermometers
- Temperature Controllers
- Data Loggers
Calibration and Measurement Capability (CMC) | |||
---|---|---|---|
Measured Quantity Instrument or Gauge |
Range | Expanded Measurement Uncertainty (k = 2) | Remarks |
TEMPERATURE | |||
Base Metal Thermocouples (with indicators) |
-80°C to 0°C | 0.40°C | Calibration in metal block baths |
0°C to 100° | 0.40°C | ||
100°C to 650°C | 0.60°C | ||
650°C to 1200°C | 2.80°C | ||
Noble Metal Thermocouples Type R and S |
0°C to 100°C | 0.47°C | Calibration in metal block baths |
100°C to 650°C | 0.64°C | ||
650°C to 1200°C | 2.80°C | ||
Probes & Indicators | -80°C to 0°C | 0.10°C | Calibration in metal block baths |
0°C to 100° | 0.20°C | ||
100°C to 650°C | 0.50°C | ||
650°C to 1200°C | 2.80°C | ||
4-Wire Platinum Resistance Thermometers | -80°C to 0°C | 0.10°C | Calibration in metal block baths. 3-Wire probes will be subject to additional uncertainty contribution. |
0°C to 100°C | 0.10°C | ||
100°C to 650°C | 0.60°C | ||
Probes/Thermocouples with 4-20mA Transmitters | -80°C to 0°C | 0.12°C | Calibration in metal block baths |
0°C to 100° | 0.20°C | ||
100°C to 650°C | 0.60°C | ||
650°C to 1200°C | 2.80°C | ||
TEMPERATURE BY ELECTRICAL SIMULATION | |||
PT100 simulators | -200°C to +850°C | 0.034°C | |
Resistance thermometers | -200°C to +850°C | 0.034°C | |
THERMOCOUPLE SIMULATION | Including cold junction compensation | ||
Type B | 300°C to 600°C | 0.52°C | |
600°C to 1820°C | 0.27°C | ||
Type E | -210°C to -100°C | 0.46°C | |
-100°C to 1000°C | 0.24°C | ||
Type J | -210°C to -100°C | 0.46°C | |
-100°C to 1200°C | 0.22°C | ||
Type K | -210°C to -100°C | 0.52°C | |
-100°C to 1300°C | 0.24°C | ||
Type N | -210°C to -100°C | 0.63°C | |
-100°C to 1300°C | 0.23°C | ||
Type R | -50°C to 0°C | 0.48°C | |
0°C to 1768°C | 0.25°C | ||
Type S | -50°C to -0°C | 0.45°C | |
0°C to 1768°C | 0.34°C | ||
Type T | -210°C to -100°C | 0.48°C | |
-100°C to 400°C | 0.25°C |
In-House Testing/Calibration
Each product tested is provided with a unique serial number that is cross-referenced to the calibration report containing the test results.
Sensors and Instruments
- Resistance Thermometers (Pt100, Pt1000, Pt130)
- Thermocouples (Types K, J, T, N, E, R, S & B)
- Hand Held Temperature Indicators (with or without sensor connected)
- Temperature Transmitters (4~20mA, 0~10V etc.)
- Pressure Gauges
- Pressure Transmitters & Transducers (4~20mA, 0~10V etc.)
- Infrared Thermometers
- Temperature & Humidity Transmitters (4~20mA)
- Bi-Metal Analogue Dial Thermometers
- Temperature Controllers
- Humidity Sensors
- Data Loggers
- Sound
Temperature | °C, °F, K | Temperature -90...+1200°C |
---|---|---|
Infrared Temperature (Black Body) +50...+500°C | ||
Surface Temperature +50...+500°C | ||
Temperature Simulation (Thermocouple, RTD & Resistance) | ||
Pressure | psi, bar, kPa, atm, mbar, kg/cm², mmHg, inHg, inH2O, MPa | -0.8...15 bar: psi, bar, kPa, atm, mbar, kg/cm², mmHg, inHg, inH20 |
15...700 bar: psi, bar, kPa, MPa, atm, mbar, kg/cm², mmHg, inHg, inH20 | ||
Voltage | mVdc, Vdc | Signal Voltage Simulation and Measurement: 0-10mV, 0-20mV, 0-1V, 0-5V, 0-10V |
Current | mA | Current Simulation and Measurement: 0-20mA, 4-20mA |
Humidity | %RH | Fixed point Salt Saturation Chambers, 33% and 75% |
Environmental Chamber 10%...98% RH | ||
Sound | db | 94 and 114 db |
Traceability
All of our test equipment is certified by independent UKAS (or national equivalent) accredited laboratories. Certificates are available on request.